| APPENDIX -IX |
| Mandatory Public Disclosure |
| A : GENERAL INFORMATION : |
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | AGARPARA SWAMI VIVEKANANDA ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2430216 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15534 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AGARPARA SWAMI VIVEKANANDA ACADEMY, RAMAKRISHNA VIVEKANANDA MISSION, 3 B T ROAD, KOLKATA, - 700058 |
| 5 | PRINCIPAL NAME | KOUSIK CHATTARAJ |
| 6 | PRINCIPAL QUALIFICATION | M.A. (English) PGBT |
| 7 | SCHOOL EMAIL ID | asvarkvm@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 03325839590 |
| B : DOCUMENTS AND INFORMATION: |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://www.asvarkvm.org/sites/default/files/pdf/1_ASVA_AFFILIATION%20LETTER.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://www.asvarkvm.org/sites/default/files/pdf/2_ASVA_SOCITY%20CERTIFICATE.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://www.asvarkvm.org/sites/default/files/pdf/3_ASVA_NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://www.asvarkvm.org/sites/default/files/pdf/4_ASVA_RECOGNITION%20CERTIFICATE.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://www.asvarkvm.org/sites/default/files/pdf/5_ASVA_%20BUILDING%20CERTIFICATE.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://www.asvarkvm.org/sites/default/files/pdf/6_ASVA_FIRE%20SAFETY%20CERTIFICATE.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://www.asvarkvm.org/sites/default/files/pdf/7_ASVA_DI%20CERTIFICATE.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://www.asvarkvm.org/sites/default/files/pdf/8_ASVA_SANITATION%20CERTIFICATE.pdf |
| NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. |
| C : RESULT AND ACADEMICS : |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | http://www.asvarkvm.org/fees-structure-all-class |
| 2 | ANNUAL ACADEMIC CALANDER | http://www.asvarkvm.org/sites/default/files/pdf/C_2_ANNUAL%20ACADEMIC%20CALENDER.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://www.asvarkvm.org/sites/default/files/pdf/10_ASVA_SMC%20LIST.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://www.asvarkvm.org/sites/default/files/pdf/C_4_PTA%20MEMBERS.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | http://www.asvarkvm.org/Results |
| D : STAFF (TEACHING) : |
| SL No. | INFORMATION | DETAILS | ||||||||
| 1 | PRINCIPAL | Kousik Chattaraj | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1:5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Narayan Roy, M.A., D.SE-HI, DSLIC | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | AMRITA MUKHERJEE, M A. PSYCHOLOGY, PGDDRM | ||||||||
| RESULT CLASS: X |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 37 | 36 | 97.29 | HIGHEST PERCENTAGE 97.4 GRAND TOTAL 487 |
| RESULT CLASS: XII |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
| E : SCHOOL INFRASTRUCTURE: |
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6337 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 49 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 27 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/BPi7psI5JMY?si=KPZXxtzl60PF2ebU |